ikhwalithi ephezulu yamaloli e-Actros OEM 9425001203 9425002303 9425002803 9425002903 62791A
Usayizi Omkhulu (h * w) | 1015 * 810mm |
Ikhwalithi yezinto ezibonakalayo | Aluminium plastic |
Umkhiqizo | Izingxenye Ezinhle |
Inombolo yezesekeli | OEM 9425001203 9425002303 9425002803 8425002903 |
Ukucubungula nokwenza ngokwezifiso | YEBO |
Carfitment nenombolo okuyingxenye
Ukulingana Kwemoto | Imodeli | Unyaka | Injini |
---|---|---|---|
IMercedes-Benz | I-ACTROS MP2 / MP3 | 2002- | 1832, L, LL |
1832, LS, LLS | |||
1836 LS, LLS | |||
1836, L, LL | |||
I-1841 LS, i-LLS | |||
1841, L, LL | |||
1844 LS, LLS | |||
1844, L, LL | |||
1846 LS, LLS | |||
1846, L, LL | |||
1850, 1851 LS, LLS | |||
1854 LS | |||
1854, uL | |||
1858 Ls | |||
1858, uL | |||
2632 LS | |||
2632, L, LL | |||
2636 LS | |||
2636, L, LL | |||
2641 S, LS | |||
2641, L, LL | |||
2644 S, LS | |||
2644, L, LL | |||
2646 S, LS | |||
2646, L, LL | |||
2650 S, LS | |||
2650, L, 2651, L, LL | |||
2654 S, LS | |||
2654, L, 2655, L, LL | |||
2658 L | |||
2658 LS | |||
zinhle | 1996-2002 | 1831 AK | |
1831 K | |||
1831 S, 1831 LS | |||
1835 AK | |||
1835 K | |||
1835, 1835 L | |||
1840 AK | |||
1840 K | |||
1840 S, 1840 LS | |||
1840, 1840 L | |||
1843 AK | |||
1843 K | |||
1843 S, 1843 LS | |||
1843, 1843 L | |||
1848 AK | |||
1848, 1848 L | |||
1853 S, 1853 LS | |||
1853, 1853 L | |||
1857 L | |||
2031 | |||
2031 A | |||
2031 AK | |||
2031 NJENGOBA | |||
2031 K | |||
2031 s | |||
2035 A | |||
2040 | |||
2040 AK | |||
2040 NJENGOBA | |||
2040 S | |||
2053 S | |||
2531, 2531 L | |||
2535 L | |||
2540, 2540 L | |||
2543 LS | |||
2543, 2543 L | |||
2548, 2548 L | |||
2557 L | |||
2631, 2631 L | |||
2635 K, 2635 LK | |||
2640 B | |||
2643 B | |||
2643 S, 2643 LS | |||
2648 S, 2648 LS | |||
2653 K, 2653 LK | |||
2653 S, 2653 LS | |||
2657 K, 2657 LK | |||
3231 B | |||
3235 | |||
3240 | |||
3240 B | |||
3243 | |||
3331 | |||
3331 AK | |||
3331 K | |||
3331 S | |||
3335 | |||
3335 B | |||
3335 S | |||
3340 | |||
3340 AK | |||
3343 | |||
3343 s | |||
3348 | |||
3348 AK | |||
3348 K | |||
3353 | |||
3353 S | |||
3357 |
Igama lento
|
Radiator
|
||
I gama le-brand
|
Izingxenye Ezinhle | ||
I-OEM Cha
|
Ngokusho kwengxenye yemoto yakho i-OEM
|
||
Isibonelo No.
|
Inombolo ye-OE | ||
Usayizi Omkhulu:
|
ihambelana nenombolo ye-OEM
|
||
Izici |
1) Singakwazi ukukhiqiza nokunikezela ngemikhiqizo kuye ngemfuneko yamakhasimende.
2) Intengo yokuncintisana kakhulu ngekhwalithi ephezulu. 3) I-Wide rang yezinketho zamakhasimende. 4) iDemo phambili isikhathi |
||
Isicelo
|
Imikhiqizo yethu ingahambisana naleyo mikhiqizo
Izimoto zaseJalimane
IVOLKSWAGEN AUDI BENZ BMW OPEL Izimoto zaseJapan TOYOTA HONDA NISSAN MAZDA MITSUBISHI DAIHATSU SUZUKI Izimoto zaseFrance I-RENAULT CITROEN PEUGEOT Izimoto zaseKorea HYUNDAI KIA DAEWOO SSANGYONG Izimoto zaseMelika I-FORD BUICK CHEVROLET JEEP |
||
Ukupakisha
|
Amabhokisi angathathi hlangothi noma ngokuya ngemfuneko yakho
|
||
Iphakheji yeyunithi
|
6 izingcezu / ibhokisi
|
||
Isikhathi sokuthumela
|
Izinsuku ezingama-30 ngemuva kokuqinisekiswa kwe-oda
|
||
Imigomo yokukhokha
|
I-T / TL / C.
|
Imibuzo evame ukubuzwa
Q1.Ingabe uyimboni noma inkampani yokuhweba?
Senza ama-radiator iminyaka engaphezu kweyishumi, sinolwazi futhi siyingcweti ekuthekelweni kwamanye amazwe.
Q2. siyini isikhathi sokukhokha?
T / T, L / C lapho ubona.
Q3. Yini isikhathi sokulethwa?
E-gerneral kuzothatha cishe amasonto amathathu ukukhiqizwa.
Q4. Liyini izinga lephakeji?
Thekelisa iphakethe elijwayelekile noma iphakethe elikhethekile ngokuya ngesicelo sakho esikhethekile.
Q5. hlobo luni lomkhiqizo onikezwa yifektri yakho?
Sinikeza ikhwalithi engcono kakhulu ngentengo enengqondo.
Q6. Uyalamukela ibhizinisi le-OEM ne-ODM?
Insizakalo ye-OEM yamukelwe ngokugunyazwa kwakho.
Ngaphezu kwalokho, asikunikeli kuphela izingxenye zezinto zokungenisa umoya ezinengqondo
ikhwalithi nentengo kunalokho okulindele, kodwa futhi ungathanda ukuba umngane wakho futhi
ikunikeze ukuthengisa emakethe.